Engelbert Humperdinck & Janet Devlin – Can’t Help Falling In Love
Sri Lanka: 381 & 126
England: 344 & 164/4
Result: England won by 6 wickets
Day 1 Highlights
Day 2 Highlights
Day 3 Highlights
Day 4 Highlights
JERUSALEMA – performed by the Cape Town Philharmonic Orchestra & Jazzart Dance Theatre
CPO Community Gala Spectacular 2020 Cape Town Philharmonic Orchestra in collaboration with Jazzart Dance Theatre.
Cricket – Watch Highlights – 1st Test – Sri Lanka vs England Test Series 2021
Sri Lanka 1st innings
Lahiru Thirimanne | c Bairstow b Broad | 4 | 22 | 39 | 0 | 0 | 18.18 | ||
Kusal Perera | c Root b Bess | 20 | 28 | 67 | 2 | 0 | 71.43 | ||
Kusal Mendis | c †Buttler b Broad | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Angelo Mathews | c Root b Broad | 27 | 54 | 101 | 1 | 1 | 50.00 | ||
Dinesh Chandimal (c) | c Curran b Leach | 28 | 71 | 78 | 1 | 0 | 39.44 | ||
Niroshan Dickwella † | c Sibley b Bess | 12 | 21 | 44 | 1 | 0 | 57.14 | ||
Dasun Shanaka | c †Buttler b Bess | 23 | 48 | 60 | 3 | 0 | 47.92 | ||
PWH de Silva | b Bess | 19 | 22 | 41 | 2 | 0 | 86.36 | ||
Dilruwan Perera | b Bess | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Lasith Embuldeniya | run out (Leach) | 0 | 1 | 5 | 0 | 0 | 0.00 | ||
Asitha Fernando | not out | 0 | 7 | 12 | 0 | 0 | 0.00 | ||
Extras | (lb 1, nb 1) | 2 | |||||||
TOTAL | (46.1 Ov, RR: 2.92) | 135 |
England 1st Innings
Zak Crawley | c de Silva b Embuldeniya | 9 | 26 | 36 | 1 | 0 | 34.62 | ||
Dom Sibley | c Thirimanne b Embuldeniya | 4 | 15 | 20 | 0 | 0 | 26.67 | ||
Jonny Bairstow | c Mendis b Embuldeniya | 47 | 93 | 154 | 2 | 0 | 50.54 | ||
Joe Root (c) | c Embuldeniya b MDK Perera | 228 | 321 | 476 | 18 | 1 | 71.03 | ||
Dan Lawrence | c Mendis b MDK Perera | 73 | 150 | 182 | 6 | 1 | 48.67 | ||
Jos Buttler † | c †Dickwella b Fernando | 30 | 57 | 78 | 3 | 0 | 52.63 | ||
Sam Curran | b Fernando | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Dom Bess | run out (sub [M Bhanuka]/†Dickwella) | 0 | 4 | 12 | 0 | 0 | 0.00 | ||
Jack Leach | lbw b MDK Perera | 4 | 20 | 32 | 1 | 0 | 20.00 | ||
Mark Wood | c †Dickwella b MDK Perera | 2 | 9 | 12 | 0 | 0 | 22.22 | ||
Stuart Broad | not out | 11 | 13 | 24 | 2 | 0 | 84.62 | ||
Extras | (b 7, nb 6) | 13 | |||||||
TOTAL | (117.1 Ov, RR: 3.59) | 421 |
Sri Lanka 2nd innings
Kusal Perera | c Leach b Curran | 62 | 109 | 160 | 5 | 1 | 56.88 | ||
Lahiru Thirimanne | c †Buttler b Curran | 111 | 251 | 361 | 12 | 0 | 44.22 | ||
Kusal Mendis | c †Buttler b Leach | 15 | 65 | 102 | 1 | 0 | 23.08 | ||
Lasith Embuldeniya | c Sibley b Bess | 0 | 11 | 15 | 0 | 0 | 0.00 | ||
Angelo Mathews | c Root b Leach | 71 | 219 | 344 | 4 | 0 | 32.42 | ||
Dinesh Chandimal (c) | c Root b Bess | 20 | 28 | 45 | 3 | 0 | 71.43 | ||
Niroshan Dickwella † | c †Buttler b Bess | 29 | 74 | 112 | 1 | 0 | 39.19 | ||
Dasun Shanaka | b Leach | 4 | 5 | 5 | 0 | 0 | 80.00 | ||
PWH de Silva | c Root b Leach | 12 | 18 | 27 | 2 | 0 | 66.67 | ||
Dilruwan Perera | st †Buttler b Leach | 24 | 38 | 47 | 5 | 0 | 63.16 | ||
Asitha Fernando | not out | 0 | 6 | 24 | 0 | 0 | 0.00 | ||
Extras | (b 7, lb 1, nb 3) | 11 | |||||||
TOTAL | (136.5 Ov, RR: 2.62) | 359 |
England 2nd Innings
Zak Crawley | c Mendis b Embuldeniya | 8 | 21 | 16 | 1 | 0 | 38.10 | ||
Dom Sibley | b Embuldeniya | 2 | 5 | 3 | 0 | 0 | 40.00 | ||
Jonny Bairstow | not out | 35 | 65 | 87 | 2 | 0 | 53.85 | ||
Joe Root (c) | run out (†Dickwella) | 1 | 3 | 6 | 0 | 0 | 33.33 | ||
Dan Lawrence | not out | 21 | 52 | 69 | 0 | 0 | 40.38 | ||
Extras | (b 4, lb 5) | 9 | |||||||
TOTAL | (24.2 Ov, RR: 3.12) | 76/3 |
Cricket Score Cards Source: – Cric Info
Everything I do – Bryan Adams | Cover by Ann fernando
Gehan recorded at Banora Studios, Banora Point NSW 2486 on 6th July 2019 In response to a request from Gail Wickremasinghe.
Gehan recorded this song written by Otis Blackwell and Winfield Scott, recorded on the 27th of March 1962 and featured in The Elvis Presley Movie Girls, Girls, Girls. Gerri Granger later recorded an answer song: “Don’t Want Your Letters”.
On January 8, 1993, the U.S. Postal Service issued a commemorative postage stamp honoring Presley. Many stamp collectors mailed envelopes, franked with this stamp, to fictitious addresses in the hopes that they would receive their letters not only postmarked with the first day of issue, but also with a “return to sender” postal marking!!
Vocals: Gehan Gunasekera
Musical Backings: Elvis Rebels
Harry Belafonte – Songs of Many Lands, a TV special recorded in 1959 for the BCC. Setlist: Lucy’s Door, I Know Where I’m Going, Old King Cole, Suliram, Hine Ma Tov, Shenandoah, A Little Lyric Of Great Importance, La Bamba, The Partisan, Awimawe, Scarlett Ribbons.
Here are the titles of the movies that these sequences are from, in order of appearance:
Reveille With Beverly, Sweet Charity, Grease, You’ll Never Get Rich, Greenwich Village, Time Out For Rhythm, Behind The Eight Ball, Alexander’s Ragtime Band, Call Me Mister, Easter Parade, Thoroughly Modern Millie, She’s Back On Broadway, Silk Stockings, Two Girls & A Sailor, Texas Carnival, Take Me Out To The Ball Game, Cabin In The Sky, Down Argentine Way, Stormy Weather, Xanadu, Bye Bye Birdie, Affair In Trinidad, Can Can, White Christmas, Till The Clouds Roll By, Oklahoma, I Dood It, Living In A Big Way, Seven Brides For Seven Brothers, At War With The Army, Flashdance, Viva Las Vegas, Honolulu, Rhapsody In Blue, Good News, Flower Drum Song, Just Around The Corner, Give A Girl A Break, Robin And The 7 Hoods, I Love Melvin, West Side Story, It’s Always Fair Weather, Living It Up, Breakin’, Anything Goes, West Point Story, All That Jazz, Hello Dolly, The Girl Next Door, Moon Over Miami, Broadway Rhythm, Meet Me After The Show, Bloodhounds Of Broadway, You Were Never Lovelier, Up In Arms, Two Tickets To Broadway, The Music Man, Guys And Dolls, Hellzapoppin’, Love Happy, The Sky’s The Limit, Two Weeks With Love, Thank Your Lucky Stars, Lady Be Good, The Toast Of New Orleans, The Daughter Of Rosie O’Grady, Show Boat, The Affairs Of Dobie Gillis, Ship Ahoy, Little Miss Broadway, Young Frankenstein, Second Chorus, The Dolly Sisters, Top Hat, Lullaby Of Broadway, Road To Hong Kong, Funny Face, Babes In Arms, Footloose, The Gang’s All Here, Thousands Cheer, For Me & My Gal, Follow The Fleet, My Sister Eileen, Carolina Blues, On An Island With You, Too Many Girls, Sun Valley Serenade, Wonder Man, College Swing, A Date With Judy, State Fair, Three Little Words.
DJ Cassidy’s Pass the Mic: BET Soul Train Edition. DJ Cassidy spreads love and soul with some of his musical heroes as they pass the mic and perform classics! Artists include: Jody Watley, Deniece Williams, Ready For The Word (Melvin Riley), Sheila E., The Time (Morris Day & Jerome Benton), Shannon, Lisa Lis, Cameo (Larry Blackmon & Willy Morris), Evelyn “Champagne” King, Alicia Myers, George Clinton, Chaka Khan and El Debarge!